| Artikelnummer | 215523503 | Erscheinungsdatum | 2026/04/12 | Listenpreis | €52.02 | Modellnummer | 215523503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The Sailun ERange EV is an all-season tire that's designed for use on electric or hybrid passenger cars. Utilizing Sailun's Ecopoint3 liquid phase mixing technology, the ERange EV provides better performance, extended tread life, and reduced rolling resistance. In addition, the ERange EV is built with a reinforced sidewall to offer imporved handling and cornering.
| Ply | 4-Ply |
|---|---|
| Size | 235/45R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | SAILUN |
| Load Index | 98 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.9 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Sailun |
| Speed Rating | W |
| Item Diameter | 26.3 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.34 |
| Item Type Name | Tires |
| Item Dimensions | 26.34 x 9.2 x 26.34 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage